The Contours

Undulating contours

To assist with the pleasureable building process, we have made available the contours of the allotments that show water, storm water,  sewarge, electrical and tele-communication connection points. Everything the builder requires.

The availability of all the allotments are listed below. To preview the contour plans for available allotment, click on the lot number. A separate pdf window will be opened.

The Dennis Precinct Allotments

Lot Size m2 Status Lot Size m2 Status
1 1585 Contract 22 1200 For Sale
2 1407 Sold 23 1267 Contract
3 1200 Sold 24 1203 Sold
4 1200 Sold 25 1203 For Sale
5 1203 Sold 26 1200 Sold
6 1219 Sold 27 1200 For Sale
7 1227 Sold 28 1200 Sold
8 1290 Contract 29 1200 For Sale
9 1200 Sold 30 1200 Contract
10 1200 Sold 31 1278 Sold
11 1200 Sold 32 1509 Sold
12 1246 Sold 33 1707 Sold
13 1269 For Sale 34 1211 For Sale
14 1279 Sold 35 1212 For Sale
15 1300 Sold 36 1210 For Sale
16 1278 Sold 37 1705 Sold
17 1299 Contract 38 1499 Sold
18 1219 Contract 39 1200 Contract
19 1283 For Sale 40 1203 Sold
20 1200 For Sale 41 1246 Sold
21 1200 For Sale 42 1200 Sold

The Shailer Precinct Allotments

     
Lot Size m2 Status Lot Size m2 Status
43 628 Sold 112 609 IDH Display
44 610 Sold
113 620 IDH Display
45 610
Sold
114 728 Glindemann Display
46 610 For Sale
115 744 John Marshall Display
47 610 For Sale 116 658 Steve Parcell Display
48 676 Sold 117 725 Sunstate Display
49 676 Sold 118 656 McCarthy Display
50 610 Sold 119 671 Ropann Display
51 610 Sold 120 675 Perry Homes Display
52 610 Sold 121 669 Auzland Display
53 610 Sold 122 625 Chelbrooke Display
54 632 Sold 123 623 Chelbrooke House & Land
55 703 Sold 124 700 Sold
56 707 Sold 125 620 Sold
57 623 Contract 126 798 Coral Homes Display
58 610 Contract 127 693 Coral Homes Display
59 610 Contract 128 610 Ownit Homes Display
60 610 Contract 129 610 Ownit Homes Display
61 610 Contract
130 610 Ownit Homes Display
62 676 Sold 131 610 Hallmark Display
63 676 Sold 132 645 Hallmark Display
64 610 For Sale 133 600 Hallmark Display
65 610 Sold 134 657 Sales Office & Carpark
66 610 Sold 135 881 Sales Office & Carpark
67 610 Sold 136 640 DJ Builders Display
68 632 Sold 137 610 Cavalier Homes Display
69 703 Contract
138 610 Richards Homes Display
70 656 Sold 139 610 Metro Homes Display
71 768 Sold 140 610 GW Homes Display
72 761 Sold 141 640 Bella Properties Display
73 750 Sold 142 640 Bella Properties Display
74 741 Sold
143 953    Sold
75 733 Sold 144 790 Sold
76 896 Contract
145 790     Sold
77 844 Sold 146 790 Sold
78 1049 Sold
147 843    Sold
79 855 Sold
148 870    Sold
80 695 Sold 149 1195 For Sale
81 610 Sold 150 770 For Sale
82 722 Sold 151 770 Contract
83 723 Sold
152 781     Contract
84 723 Sold 153 1206      Contract
85 723 Sold 154 1045 Sold
86 776 Contract
155 1008    Sold
87 695 Sold 156 937 Sold
88 640 Sold
157 936    Contract
89 720 Contract
158 897    Sold
90 720 Sold 159 920 Sold
91 720 Sold
160 773    Sold
92 720 Sold 161 627 For Sale
93 720 Sold
162 600   Contract
94 673 For Sale
163 871 For Sale
95 756 Contract
164 886 Contract
96 673 Sold
165 900 Sold
97 620 Contract
166 720 For Sale
98 695 Contract
167 720 Sold
99 682 For Sale
168 751 Sold
100 705 Sold
169 821 Contract
101 705 Sold 170 732 For Sale
102 676 Sold 171 720 Contract
103 722 Sold 172 720 Sold
104 657 Sold 173 720 Sold
105 665 Contract 174 620 Contract
106 681 For Sale 175 673 Sold
107 696 Sold 176 812 Sold
108 712 Sold 177 645 Courage Display
109 620 Sold 178 643 Colonial Display
110 600 Contract 179 645 Golden Edge Display
111 720 IDH House & Land 180 646 Golden Edge Display
Disclaimer  |  Privacy  |  Site Map
 � 2008 Rix Developments